The following four-year and six-year course sequences are suggestions for students’ convenience. Students must have course selections approved each semester. To view brief course descriptions (detailing instructor, prerequisites, and summaries), click here.
An asterisk (*) next to a course code indicates that it is currently taught in intensive format. Course codes ending in 0 are offered as Winter (January) Term courses. Electives are offered most frequently as Summer intensives. That being said, there are regularly offered electives during regular (Fall & Spring Semester) terms.
Four-Year Sequence
First Year
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
OT11 | Pentateuch | 3 | OT14 | Hebrew II | 3 | |
OT13 | Hebrew I | 3 | OT16 | History & Poets | 3 | |
ST11 | Intro to Reformed Theology | 3 | NT12 | Beginning Greek I | 2 | |
AT11 | Reformed Spirituality | 2 | AT12* | Intro to Biblical Counseling | 2 | |
AP14 | Logic | 2 | AP16 | Philosophy for Theologians | 2 | |
Total | 13 | HT10* | Presbyterian Church History | 2 | ||
Total | 14 |
Year Two
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
OT21 | Hebrew Exegesis I | 3 | OT22 | Hebrew Exegesis II | 3 | |
NT21 | Beginning Greek II | 2 | OT24 | Prophets | 3 | |
HT21 | Ancient Church History | 3 | NT22 | Intermediate Greek | 3 | |
AP21 | Introduction to Apologetics | 2 | NT24 | Gospels & Acts | 3 | |
AT21 | Hermeneutics | 3 | HT22 | Medieval Church History | 3 | |
AT23* | Marriage & Family Counseling | 2 | AP22 | Advanced Apologetics | 2 | |
Total | 15 | AT20* | Introduction to Homiletics | 3 | ||
Total | 20 |
Year Three
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
NT31 | Greek Exegesis I | 3 | OT32 | Old Testament Biblical Theology | 2 | |
NT33 | Pauline Epistles | 3 | NT32 | Greek Exegesis II | 3 | |
HT31 | Reformation Church History | 4 | NT34 | Hebrews to Revelation | 2 | |
ST31 | Prolegomena & Theology | 3 | HT32 | Modern Church History | 3 | |
AT31 | Homiletics Practicum I | 2 | ST32 | Creation, Man, & Sin | 3 | |
Total | 15 | AT32 | Homiletics Practicum II | 2 | ||
AT30* | Reformed Worship | 2 | ||||
Total | 17 |
Year Four
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
NT41 | New Testament Biblical Theology | 2 | ST42 | Ecclesiology & Polity | 3 | |
AP41 | Cults | 2 | ST44 | Eschatology | 2 | |
ST41 | Christ & Salvation | 3 | AT42 | Christian Education | 2 | |
AT41 | Evangelism & Missions | 4 | AP42* | Ethics | 3 | |
Elective I | 2 | AT40* | Reformed Pastor | 3 | ||
Total | 13 | Elective II | 2 | |||
Total | 15 |
Six-Year Sequence
Year One
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
ST11 | Intro to Reformed Theology | 3 | NT12 | Beginning Greek I | 2 | |
AT11 | Reformed Spirituality | 2 | AT12* | Intro to Biblical Counseling | 2 | |
AP14 | Logic | 2 | AP16 | Philosophy for Theologians | 2 | |
Total | 7 | HT10* | Presbyterian Church History | 2 | ||
Total | 8 |
Year Two
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
OT11 | Pentateuch | 3 | OT14 | Hebrew II | 3 | |
OT13 | Hebrew I | 3 | OT16 | History & Poets | 3 | |
NT21 | Beginning Greek II | 2 | NT22 | Intermediate Greek | 3 | |
AT23* | Marriage & Family Counseling | 2 | Total | 9 | ||
Total | 10 |
Year Three
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
OT21 | Hebrew Exegesis I | 3 | OT22 | Hebrew Exegesis II | 3 | |
HT21 | Ancient Church History | 3 | NT24 | Gospels & Acts | 3 | |
AT21 | Hermeneutics | 3 | HT22 | Medieval Church History | 3 | |
AP21 | Introduction to Apologetics | 2 | AP22 | Advanced Apologetics | 2 | |
Total | 11 | AT20* | Introduction to Homiletics | 3 | ||
Total | 14 |
Year Four
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
NT31 | Greek Exegesis I | 3 | OT24 | Prophets | 3 | |
HT31 | Reformation Church History | 4 | NT32 | Greek Exegesis II | 3 | |
AT31 | Homiletics Practicum I | 3 | HT32 | Modern Church History | 3 | |
Elective I | 2 | AT32 | Homiletics Practicum II | 3 | ||
Total | 12 | Total | 12 |
Year Five
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
NT33 | Pauline Epistles | 3 | OT32 | Old Testament Biblical Theology | 2 | |
ST31 | Prolegomena & Theology | 3 | NT34 | Hebrews to Revelation | 2 | |
AP41 | Cults | 2 | ST32 | Creation, Man, & Sin | 3 | |
Total | 8 | AT42 | Christian Education | 2 | ||
AT30* | Reformed Worship | 2 | ||||
Total | 11 |
Year Six
Fall | Winter/Spring | |||||
Code | Course | Hours | Code | Course | Hours | |
NT41 | New Testament Biblical Theology | 2 | ST42 | Ecclesiology & Polity | 2 | |
ST41 | Christ & Salvation | 3 | ST44 | Eschatology | 2 | |
AT41 | Evangelism & Missions | 4 | AP42* | Ethics | 3 | |
Elective II | 2 | AT40* | Reformed Pastor | 3 | ||
Total | 11 | Total | 10 |